The Centre provides support to the post graduate research program of Indian Agricultural Research Institute, New Delhi. The guidance provided by the Centre’s faculty is indicated below:
| Name of the Scientist | Students Guided | Area of Research |
| S. Selvarajan | Two (Ph.D.) | Irrigation Investment planning. Sustainable Watershed Development Planning. |
| Suresh Pal | Two (Ph.D.) | Investment in Agriculture. Sustainability of Rice-Wheat System. |
| Speaker | Title of the Lecture | Venue |
| Anjani Kumar | Total factor productivity: theory and practice (August 16, 2000) | IARI, New Delhi |
| Methodology for computation of TFP indices for Indian agriculture (August 31, 2000) | IASRI, New Delhi | |
| B.C. Barah | Combining time series and cross section data for regression analysis (June, 2000) | IASRI, New Delhi |
| B.C. Roy | Prioritizing production constraints: concepts, method and application. (June 21-22, 2000) | UAS, Bangalore |
| Mruthyunjaya | Problems and prospects of agricultural marketing in the coming years (August 24, 2000) | MANAGE, Hyderabad |
| Measurement and analysis of TFP in Indian Agriculture (August 26, 2000) | IASRI, New Delhi | |
| Formulation of research project proposals with special reference to AP Cess Fund (August 26, 2000) | IARI, New Delhi | |
| Agricultural research management perspective of 21st century (August 29, 2000) | NAARM, Hyderabad | |
| Prioritization in agricultural research (September, 2000) | Surajkund, Haryana | |
| Agricultural research management perspectives of 21st century (December 6, 2000) | NAARM, Hyderabad | |
| Sourcing for research funding for agricultural economics research ( January 23, 2001) | IARI, New Delhi | |
| Globalization and its impact on Indian agriculture (January 30, 2001) | NDUAT, Faizabad | |
| Research prioritization for agri-business in the context of globalization (February 5, 2001) | International Youth Hostel, New Delhi. | |
| Ramesh Chand | Impact of trade liberalisation on agriculture (March 29, 2000) | ICAR, New Delhi |
| Suresh Pal | Methodology for computation of TFP indices for Indian agriculture (August 31, 2000) | IASRI, New Delhi |
| S. Selvarajan | System approach for energy use planning in agriculture research (April 4, 2000) | IASRI, New Delhi |
| Economic evaluation of productivity improvements and technical change (August 25, 2000) | IASRI, New Delhi | |
| Irrigation development strategies for future (September 21, 2000) | IRMED, New Delhi |
Eminent scholars from India and abroad gave seminars on the following topics:
| Speaker | Title of the Lecture |
| Dr. A. Satheesh, University of Arizona, USA | Price risk and supply response: theoretical & practical issues (January 28, 2000) |
| Dr. Rakesh Chopra, ICM, New Delhi | Winning strategy for success (February 28, 2000) |
| Dr. Nelson Perera, University of Wollongong, Australia | Data analysis and computational software for social sciences (March 15, 2000) |
| Dr. Nelson Perera, University of Wollongong, Australia | Co-integration methods (March 16, 2000) |
| Dr. M. Hussain, IRRI, Philippines. | Hybrid rice (March 25, 2000) |
| Dr. Jean-Mare Boussard, CIIRAD, France | Peasants efforts to model world food economy (April 6, 2000) |
| Dr. James G. Ryan, Former D.G. ICRISAT | Research priority setting experience (May 8, 2000) |
| Dr. Carl E. Pray, Rutgers University, USA | Impact of Bt cotton in China (May 22, 2000) |
| Dr. Arup Mitra, University of Delhi, Delhi | Total factor productivity (November 11, 2000) |
| Dr. K. Karemulla, NRC for Agro-forestry, Jhansi (U.P.) | An economic diagnosis of agroforestry in U.P. (November 25, 2000) |
Scientific
| Name of the Official | Theme | Duration | Place of Training |
| B.C. Roy | Training on GIS-ARC view software | May 15-16, 2000 | NIIT-GIS, New Delhi |
| Rajni Jain | Training on GIS-ARC view software | May 15-16, 2000 | NIIT-GIS, New Delhi |
| Oracle 8i with D6I | January 22-March 5, 2001 | Sql Star, New Delhi | |
| P.K. Joshi | Training on GIS-ARC view software. | May 15-16, 2000 | NIIT-GIS, New Delhi |
| S. Selvarajan | Training on GIS-ARC view software | May 15-16, 2000 | NIIT-GIS, New Delhi |
| P.A. Laxmi Prasanna | Quantitative techniques for policy analysis in agricultural economics | August 7-September 5 , 2000 | IARI, New Delhi |
| P. Adhiguru | Statistical package for social science(SPSS) | August 21-26, 2000 | IASRI, New Delhi |
| Sant Kumar | Nayi sehstrabadi me rajbhasha niti sankalp | November 28-29, 2000 | NAARM, Hyderabad |
Administrative
| Name of the Official | Theme | Duration | Place of Training |
| M. S. Vashisht | Improving administration and financial management | May 30-June 9, 2000 | NAARM, Hyderabad |
| N. K. Arora | Accounts management/effective audit | June 5-7, 2000 | Centre for Research Planning & Action, New Delhi |
| Ravindra Kumar | Accounts management /effective audit | June 5-7, 2000 | Centre for Research Planning & Action, New Delhi |
| S. K. Yadav | Fundamental supplementary rules, pay fixation and retirement benefits | Aug. 2-4, 2000 | Centre for Research Planning & Action, New Delhi |
| Inderjeet Sachdeva | Fundamental supplementary rules, pay fixation and retirement benefits | Aug. 2-4, 2000 | Centre for Research Planning & Action, New Delhi |
| N. K. Arora | Workshop on FR/SR and financial rules | Sept.14-16, 2000 | Institute of Socio-economic Research and Action, New Delhi |
| M. S. Vashisht | Training on cash and accounts matters |
Oct. 19-21, 2000 |
Centre for Research Planning & Action, New Delhi |
| M. S. Vashisht | Nayi sehstrabadi me rajbhasha niti sankalp | Nov. 28-29, 2000 | NAARM, Hyderabad |
| S.K.Yadav | Nayi sehstrabadi me rajbhasha niti sankalp | Nov. 28-29, 2000 | NAARM, Hyderabad |
Technical
| Name of the Official | Theme | Period | Place of Training |
| M.S. Chauhan | Development of internet and internet using linux operating system | August 21-26, 2000 | CIRG, Mathura |